PRICING PLANS
Clear capacity-based plans with predictable usage. Compare features, support levels, and usage terms across each plan.
| Feature | 10 x Agent Plan | 20 x Agent Plan Most popular | Custom Plan (20+ Agents) |
|---|---|---|---|
| Monthly Price | £4,395 / month | £8,695 / month | Custom |
| Concurrent AI Calling Bots | Up to 10 | Up to 20 | 20+ |
| Included AI Usage Minutes | 30,000 mins | 63,000 mins | Custom allocation |
| Usage Metering | Credit-based, per-second billing | Credit-based, per-second billing | Credit-based, per-second billing |
| Overage Rate | £0.156 / min | £0.138 / min | Contracted |
| Campaign Throughput | High | High | Very high |
| Parallel Campaigns | |||
| List Dialling at Scale | |||
| Call Scheduling and Pacing Controls | Custom | ||
| Live Call Monitoring | |||
| Call Analytics and Reporting | Standard | Advanced | Advanced + custom |
| Data Exports (CSV / API) | |||
| Compliance Tooling | |||
| Number Management | Custom strategy | ||
| Answering Machine Detection (AMD) | |||
| Script / Prompt Versioning | |||
| Multi-Campaign Support | |||
| Operational Safeguards | Standard | Priority | Dedicated |
| Support Level | Standard support | Priority support | Priority + account management |
| Custom Integrations | |||
| Custom Usage and Overage Terms | N/A | N/A | Included |
| Ideal For | Replacing or augmenting small outbound teams | Scaling outbound across multiple lists or teams | Enterprise or always-on outbound operations |
| Call Carrier Rate | £0.02 / min | £0.02 / min | Contracted |
*All plans are subject to our terms and conditions. All prices shown are subject to GB VAT @ 20%
Launch your first AI voice agent and start booking more meetings.
Join the waitlist